What are the technical features of proxies?
RESIDENTIAL IPs | MOBILE IPs | ISP IPs | |
---|---|---|---|
Proxy type | Shared | Shared | Private |
Geo-targeting | City/country/state | Country | State |
ASN-targeting | None | 5000+ | None |
Automatic IP rotation | Yes | Yes | No |
Session management | Up to 30min | Up to 30min | Permanent |
Pool size | 10M+ | 1M+ | 2K+ |
Authentication | User:pass and Whitelist IP | User:pass and Whitelist IP | User:pass |
Domain:port | Yes | Yes | No |
IP:Port | Yes | Yes | Yes |
Protocols | HTTP(S) | HTTP(S) | HTTP(S) |
Uptime | 99.99% | 99.99% | 99.99% |
Have any questions? Feel free to drop us a line at [email protected]